|   |
|   |
| Pl | Stno | Team | Time |
|---|
| Name | Time | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 41 | [134] CMG | 2:15:57 |
| 33:58 | 1 | 33:58 | 1 | ||
| 53:12 | 1 | 1:27:10 | 1 | ||
| 48:47 | 1 | 2:15:57 | |||
| Pl | Stno | Team | Time |
|---|
| Name | Time | CsPl | Ch Time | ChPl |
|---|
|   |
| 24 | [105] BTTLoulé/ELEVIS | mp |
| mp | |||||
| 45:45 | 1 | ||||
| mp | |||||
| Pl | Stno | Team | Time |
|---|
| Name | Time | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 31 | [105] BTTLoulé/ELEVIS | 2:27:02 |
| 50:37 | 1 | 50:37 | 1 | ||
| 1:02:43 | 1 | 1:53:20 | 1 | ||
| 33:42 | 1 | 2:27:02 | |||
| Pl | Stno | Team | Time |
|---|
| Name | Time | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 11 | [168] CAB | 2:03:48 |
| 42:52 | 1 | 42:52 | 1 | ||
| 48:55 | 2 | 1:31:47 | 2 | ||
| 32:01 | 1 | 2:03:48 | |||
| 2 | 13 | [200] CRCG | 2:07:52 |
| 45:01 | 2 | 45:01 | 2 | ||
| 46:05 | 2 | 1:31:06 | 1 | ||
| 36:46 | 1 | 2:07:52 | |||
| 3 | 12 | [105] BTTLoulé/ELEVIS | 2:32:22 |
| 52:02 | 3 | 52:02 | 3 | ||
| 50:09 | 1 | 1:42:11 | 3 | ||
| 50:11 | 1 | 2:32:22 | |||
| Pl | Stno | Team | Time |
|---|
| Name | Time | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 15 | [166] ADM Ori-Mondego | 2:19:25 |
| 50:30 | 2 | 50:30 | 1 | ||
| 44:48 | 1 | 1:35:18 | 1 | ||
| 44:07 | 1 | 2:19:25 | |||
| 2 | 14 | [134] CMG | 2:30:26 |
| 58:01 | 3 | 58:01 | 3 | ||
| 47:00 | 2 | 1:45:01 | 2 | ||
| 45:25 | 1 | 2:30:26 | |||
| 3 | 17 | [105] BTTLoulé/ELEVIS | 2:37:49 |
| 56:07 | 1 | 56:07 | 2 | ||
| 1:00:31 | 1 | 1:56:38 | 3 | ||
| 41:11 | 1 | 2:37:49 | |||
| 4 | 16 | [200] CRCG | 3:10:36 |
| 1:30:09 | 2 | 1:30:09 | 4 | ||
| 54:36 | 2 | 2:24:45 | 4 | ||
| 45:51 | 1 | 3:10:36 | |||
| Pl | Stno | Team | Time |
|---|
| Name | Time | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 32 | [035] CN Alvito | 2:16:27 |
| 43:26 | 1 | 43:26 | 1 | ||
| 44:59 | 1 | 1:28:25 | 1 | ||
| 48:02 | 1 | 2:16:27 | |||
| 2 | 33 | [105] BTTLoulé/ELEVIS | 2:44:28 |
| 54:49 | 1 | 54:49 | 3 | ||
| 51:48 | 1 | 1:46:37 | 2 | ||
| 57:51 | 1 | 2:44:28 | |||
| 34 | [114] COA | mp |
| 44:42 | 1 | 44:42 | 2 | ||
| mp | |||||
| 50:26 | 1 | ||||
| Pl | Stno | Team | Time |
|---|
| Name | Time | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 22 | [105] BTTLoulé/ELEVIS | 3:53:37 |
| 1:13:55 | 2 | 1:13:55 | 1 | ||
| 1:30:30 | 1 | 2:44:25 | 1 | ||
| 1:09:12 | 2 | 3:53:37 | |||
| 23 | [114] COA | mp |
| mp | |||||
| 1:00:41 | 1 | ||||
| 48:35 | 1 | ||||
| Pl | Stno | Team | Time |
|---|
| Name | Time | CsPl | Ch Time | ChPl |
|---|
|   |
| 21 | [205] ADAL | mp |
| mp | |||||
| 59:11 | 1 | ||||
| mp | |||||
| Pl | Stno | Team | Time |
|---|
| Name | Time | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 61 | [125] CP Abrunheira | 1:52:36 |
| 42:14 | 1 | 42:14 | 1 | ||
| 35:44 | 1 | 1:17:58 | 1 | ||
| 34:38 | 1 | 1:52:36 | |||
| 2 | 62 | [035] CN Alvito | 2:33:24 |
| 46:22 | 2 | 46:22 | 2 | ||
| 32:02 | 1 | 1:18:24 | 2 | ||
| 1:15:00 | 1 | 2:33:24 | |||
| Pl | Stno | Team | Time |
|---|
| Name | Time | CsPl | Ch Time | ChPl |
|---|
|   |
| 102 | Individual | mp |
| mp | |||||