|   |
|   |
| Status of: 18:19 |
| Pl | Nat | Stno | Name | Time | Diff. |
|---|
| 1 | POR | 90002 | 1:08:00 | 0:00 | |
| Status of: 18:19 |
| Pl | Nat | Stno | Name | Time | Diff. |
|---|
| 1 | POR | 90000 | 42:55 | 0:00 | |
| 2 | POR | 6104 | 44:57 | +2:02 | |
| 3 | POR | 90001 | 46:54 | +3:59 | |
| Status of: 18:19 |
| Pl | Nat | Stno | Name | Time | Diff. |
|---|
| 1 | POR | 7574 | 38:56 | 0:00 | |
| 2 | POR | 7905 | 1:50:24 | +1:11:28 | |
| Status of: 18:19 |
| Pl | Nat | Stno | Name | Time | Diff. |
|---|
| 1 | POR | 7904 | 35:23 | 0:00 | |
| 2 | POR | 7489 | 38:08 | +2:45 | |
| Status of: 18:19 |
| Pl | Nat | Stno | Name | Time | Diff. |
|---|
| 1 | POR | 6658 | 40:17 | 0:00 | |
| 2 | POR | 7622 | 54:37 | +14:20 | |
| Status of: 18:19 |
| Pl | Nat | Stno | Name | Time | Diff. |
|---|
| 1 | POR | 7160 | 45:39 | 0:00 | |
| 2 | POR | 7804 | 1:10:19 | +24:40 | |
| 3 | POR | 7416 | 1:18:02 | +32:23 | |
| Status of: 18:19 |
| Pl | Nat | Stno | Name | Time | Diff. |
|---|
| 1 | POR | 1963 | 52:48 | 0:00 | |
| 2 | POR | 6429 | 55:12 | +2:24 | |
| nc | LTU | 7803 | 56:01 | +3:13 | |
| 3 | POR | 5032 | 1:03:52 | +11:04 | |
| 4 | POR | 6558 | 1:06:37 | +13:49 | |
| 5 | POR | 6186 | 1:07:55 | +15:07 | |
| 6 | POR | 5532 | 1:08:57 | +16:09 | |
| 7 | POR | 6423 | 1:13:44 | +20:56 | |
| Status of: 18:19 |
| Pl | Nat | Stno | Name | Time | Diff. |
|---|
| 1 | POR | 3887 | 58:00 | 0:00 | |
| 2 | POR | 5340 | 1:02:01 | +4:01 | |
| 3 | POR | 5410 | 1:06:02 | +8:02 | |
| Status of: 18:19 |
| Pl | Nat | Stno | Name | Time | Diff. |
|---|
| 1 | POR | 3943 | 57:34 | 0:00 | |
| 2 | POR | 7256 | 1:03:24 | +5:50 | |
| Status of: 18:19 |
| Pl | Nat | Stno | Name | Time | Diff. |
|---|
| 1 | POR | 2503 | 42:43 | 0:00 | |
| Status of: 18:19 |
| Pl | Nat | Stno | Name | Time | Diff. |
|---|
| 1 | POR | 1837 | 55:58 | 0:00 | |
| 2 | POR | 4577 | 56:19 | +0:21 | |
| 3 | POR | 14286 | 1:06:36 | +10:38 | |
| 4 | POR | 5916 | 1:08:06 | +12:08 | |
| nc | BRA | 7203 | 1:34:04 | +38:06 | |
| Status of: 18:19 |
| Pl | Nat | Stno | Name | Time | Diff. |
|---|
| 1 | POR | 4901 | 59:21 | 0:00 | |
| Status of: 18:19 |
| Pl | Nat | Stno | Name | Time | Diff. |
|---|
| 1 | POR | 6561 | 50:00 | 0:00 | |
| 2 | POR | 7227 | 58:11 | +8:11 | |
| 3 | POR | 3811 | 59:47 | +9:47 | |
| 4 | POR | 4154 | 1:00:25 | +10:25 | |
| 5 | POR | 2257 | 1:01:43 | +11:43 | |
| 6 | POR | 6932 | 1:01:47 | +11:47 | |
| 7 | POR | 4147 | 1:04:10 | +14:10 | |
| 8 | POR | 2613 | 1:09:54 | +19:54 | |
| 9 | POR | 7588 | 1:13:48 | +23:48 | |
| Status of: 18:19 |
| Pl | Nat | Stno | Name | Time | Diff. |
|---|
| 1 | POR | 3748 | 45:27 | 0:00 | |
| 2 | POR | 7576 | 1:08:54 | +23:27 | |
| Status of: 18:19 |
| Pl | Nat | Stno | Name | Time | Diff. |
|---|
| 1 | POR | 2377 | 53:53 | 0:00 | |
| 2 | POR | 1728 | 1:00:36 | +6:43 | |
| 3 | POR | 6963 | 1:01:06 | +7:13 | |
| 4 | POR | 4725 | 1:05:18 | +11:25 | |
| 5 | POR | 1704 | 1:29:19 | +35:26 | |
| Status of: 18:19 |
| Pl | Nat | Stno | Name | Time | Diff. |
|---|
| 1 | POR | 4632 | 54:36 | 0:00 | |
| 2 | POR | 1375 | 1:24:34 | +29:58 | |
| 3 | POR | 2788 | 1:32:06 | +37:30 | |
| POR | 6668 | mp | |||
| POR | 2789 | dnf | |||
| Status of: 18:19 |
| Pl | Nat | Stno | Name | Time | Diff. |
|---|
| 1 | POR | 2686 | 41:29 | 0:00 | |
| 2 | POR | 2078 | 45:28 | +3:59 | |
| Status of: 18:19 |
| Pl | Nat | Stno | Name | Time | Diff. |
|---|
| 1 | POR | 1190 | 42:23 | 0:00 | |
| nc | GBR | 6790 | 46:18 | +3:55 | |
| 2 | POR | 1577 | 48:28 | +6:05 | |
| 3 | POR | 3997 | 49:57 | +7:34 | |
| 4 | POR | 4433 | 1:13:09 | +30:46 | |
| Status of: 18:19 |
| Pl | Nat | Stno | Name | Time | Diff. |
|---|
| 1 | POR | 1079 | 58:13 | 0:00 | |