|   |
|   |
| 2,0 km 50 m |
| Pl | Stno | Name | Time | Diff. |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||
| 1 | 203 | 9:50 | 1(57) | 2(48) | 3(40) | 4(39) | 5(57) | 6(31) | 7(42) | 8(57) | 0:00 | |||||||||||||||||
| 0:35 | 1:12 | 1:57 | 2:07 | 2:52 | 3:16 | 3:48 | 4:12 | |||||||||||||||||||||
| 0:35 | 0:37 | 0:45 | 0:10 | 0:45 | 0:24 | 0:32 | 0:24 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:14 | 6:19 | 7:27 | 9:37 | 9:50 | 0:00 | (1) | ||||||||||||||||||||||
| 1:02 | 1:05 | 1:08 | 2:10 | 0:13 | ||||||||||||||||||||||||
| 2 | 214 | 9:51 | 1(57) | 2(48) | 3(40) | 4(39) | 5(57) | 6(31) | 7(42) | 8(57) | +0:01 | |||||||||||||||||
| 0:36 | 1:10 | 1:57 | 2:06 | 2:53 | 3:17 | 3:49 | 4:13 | |||||||||||||||||||||
| 0:36 | 0:34 | 0:47 | 0:09 | 0:47 | 0:24 | 0:32 | 0:24 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:14 | 6:25 | 7:27 | 9:37 | 9:51 | +0:01 | (2) | ||||||||||||||||||||||
| 1:01 | 1:11 | 1:02 | 2:10 | 0:14 | ||||||||||||||||||||||||
| 3 | 231 | 10:03 | 1(57) | 2(31) | 3(42) | 4(57) | 5(48) | 6(40) | 7(39) | 8(57) | +0:13 | |||||||||||||||||
| 0:36 | 1:05 | 1:37 | 2:02 | 2:37 | 3:27 | 3:37 | 4:27 | |||||||||||||||||||||
| 0:36 | 0:29 | 0:32 | 0:25 | 0:35 | 0:50 | 0:10 | 0:50 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:29 | 6:39 | 7:41 | 9:52 | 10:03 | +0:13 | (3) | ||||||||||||||||||||||
| 1:02 | 1:10 | 1:02 | 2:11 | 0:11 | ||||||||||||||||||||||||
| 4 | 219 | 10:16 | 1(57) | 2(48) | 3(40) | 4(39) | 5(57) | 6(31) | 7(42) | 8(57) | +0:26 | |||||||||||||||||
| 0:39 | 1:19 | 2:08 | 2:17 | 3:08 | 3:35 | 4:08 | 4:31 | |||||||||||||||||||||
| 0:39 | 0:40 | 0:49 | 0:09 | 0:51 | 0:27 | 0:33 | 0:23 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:37 | 6:45 | 7:49 | 10:02 | 10:16 | +0:26 | (4) | ||||||||||||||||||||||
| 1:06 | 1:08 | 1:04 | 2:13 | 0:14 | ||||||||||||||||||||||||
| 4 | 227 | 10:16 | 1(57) | 2(31) | 3(42) | 4(57) | 5(48) | 6(40) | 7(39) | 8(57) | +0:26 | |||||||||||||||||
| 0:37 | 1:11 | 1:43 | 2:06 | 2:43 | 3:30 | 3:40 | 4:31 | |||||||||||||||||||||
| 0:37 | 0:34 | 0:32 | 0:23 | 0:37 | 0:47 | 0:10 | 0:51 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:36 | 6:40 | 7:43 | 9:58 | 10:16 | +0:26 | (4) | ||||||||||||||||||||||
| 1:05 | 1:04 | 1:03 | 2:15 | 0:18 | ||||||||||||||||||||||||
| 6 | 223 | 10:54 | 1(57) | 2(31) | 3(42) | 4(57) | 5(48) | 6(40) | 7(39) | 8(57) | +1:04 | |||||||||||||||||
| 0:37 | 1:04 | 1:38 | 2:02 | 2:39 | 3:29 | 3:39 | 4:29 | |||||||||||||||||||||
| 0:37 | 0:27 | 0:34 | 0:24 | 0:37 | 0:50 | 0:10 | 0:50 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:34 | 6:48 | 7:59 | 10:40 | 10:54 | +1:04 | (6) | ||||||||||||||||||||||
| 1:05 | 1:14 | 1:11 | 2:41 | 0:14 | ||||||||||||||||||||||||
| 2,0 km 50 m |
| Pl | Stno | Name | Time | Diff. |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||
| 1 | 265 | 9:42 | 1(57) | 2(48) | 3(40) | 4(39) | 5(57) | 6(31) | 7(42) | 8(57) | 0:00 | |||||||||||||||||
| 0:35 | 1:11 | 1:57 | 2:08 | 3:02 | 3:27 | 3:59 | 4:23 | |||||||||||||||||||||
| 0:35 | 0:36 | 0:46 | 0:11 | 0:54 | 0:25 | 0:32 | 0:24 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:27 | 6:34 | 7:26 | 9:29 | 9:42 | 0:00 | (1) | ||||||||||||||||||||||
| 1:04 | 1:07 | 0:52 | 2:03 | 0:13 | ||||||||||||||||||||||||
| 2 | 202 | 9:56 | 1(57) | 2(31) | 3(42) | 4(57) | 5(48) | 6(40) | 7(39) | 8(57) | +0:14 | |||||||||||||||||
| 0:35 | 1:00 | 1:31 | 1:54 | 2:29 | 3:15 | 3:25 | 4:18 | |||||||||||||||||||||
| 0:35 | 0:25 | 0:31 | 0:23 | 0:35 | 0:46 | 0:10 | 0:53 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:20 | 6:29 | 7:30 | 9:45 | 9:56 | +0:14 | (2) | ||||||||||||||||||||||
| 1:02 | 1:09 | 1:01 | 2:15 | 0:11 | ||||||||||||||||||||||||
| 3 | 206 | 9:57 | 1(57) | 2(48) | 3(40) | 4(39) | 5(57) | 6(31) | 7(42) | 8(57) | +0:15 | |||||||||||||||||
| 0:37 | 1:10 | 1:59 | 2:10 | 3:04 | 3:29 | 4:01 | 4:25 | |||||||||||||||||||||
| 0:37 | 0:33 | 0:49 | 0:11 | 0:54 | 0:25 | 0:32 | 0:24 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:26 | 6:33 | 7:40 | 9:45 | 9:57 | +0:15 | (3) | ||||||||||||||||||||||
| 1:01 | 1:07 | 1:07 | 2:05 | 0:12 | ||||||||||||||||||||||||
| 4 | 207 | 10:05 | 1(57) | 2(48) | 3(40) | 4(39) | 5(57) | 6(31) | 7(42) | 8(57) | +0:23 | |||||||||||||||||
| 0:37 | 1:12 | 1:58 | 2:09 | 2:57 | 3:21 | 3:54 | 4:16 | |||||||||||||||||||||
| 0:37 | 0:35 | 0:46 | 0:11 | 0:48 | 0:24 | 0:33 | 0:22 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:21 | 6:32 | 7:35 | 9:51 | 10:05 | +0:23 | (4) | ||||||||||||||||||||||
| 1:05 | 1:11 | 1:03 | 2:16 | 0:14 | ||||||||||||||||||||||||
| 5 | 212 | 10:15 | 1(57) | 2(31) | 3(42) | 4(57) | 5(48) | 6(40) | 7(39) | 8(57) | +0:33 | |||||||||||||||||
| 0:33 | 1:01 | 1:32 | 1:56 | 2:28 | 3:24 | 3:33 | 4:27 | |||||||||||||||||||||
| 0:33 | 0:28 | 0:31 | 0:24 | 0:32 | 0:56 | 0:09 | 0:54 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:30 | 6:41 | 7:44 | 10:02 | 10:15 | +0:33 | (5) | ||||||||||||||||||||||
| 1:03 | 1:11 | 1:03 | 2:18 | 0:13 | ||||||||||||||||||||||||
| 6 | 252 | 10:44 | 1(57) | 2(31) | 3(42) | 4(57) | 5(48) | 6(40) | 7(39) | 8(57) | +1:02 | |||||||||||||||||
| 0:38 | 1:05 | 1:40 | 2:04 | 2:40 | 3:31 | 3:41 | 4:36 | |||||||||||||||||||||
| 0:38 | 0:27 | 0:35 | 0:24 | 0:36 | 0:51 | 0:10 | 0:55 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:44 | 6:59 | 8:10 | 10:31 | 10:44 | +1:02 | (6) | ||||||||||||||||||||||
| 1:08 | 1:15 | 1:11 | 2:21 | 0:13 | ||||||||||||||||||||||||
| 2,0 km 50 m |
| Pl | Stno | Name | Time | Diff. |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||
| 1 | 201 | 9:36 | 1(57) | 2(48) | 3(40) | 4(39) | 5(57) | 6(31) | 7(42) | 8(57) | 0:00 | |||||||||||||||||
| 0:39 | 1:14 | 1:57 | 2:06 | 2:58 | 3:21 | 3:52 | 4:16 | |||||||||||||||||||||
| 0:39 | 0:35 | 0:43 | 0:09 | 0:52 | 0:23 | 0:31 | 0:24 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:19 | 6:23 | 7:14 | 9:22 | 9:36 | 0:00 | (1) | ||||||||||||||||||||||
| 1:03 | 1:04 | 0:51 | 2:08 | 0:14 | ||||||||||||||||||||||||
| 2 | 216 | 9:54 | 1(57) | 2(31) | 3(42) | 4(57) | 5(48) | 6(40) | 7(39) | 8(57) | +0:18 | |||||||||||||||||
| 0:42 | 1:08 | 1:41 | 2:05 | 2:41 | 3:27 | 3:37 | 4:27 | |||||||||||||||||||||
| 0:42 | 0:26 | 0:33 | 0:24 | 0:36 | 0:46 | 0:10 | 0:50 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:31 | 6:38 | 7:35 | 9:44 | 9:54 | +0:18 | (2) | ||||||||||||||||||||||
| 1:04 | 1:07 | 0:57 | 2:09 | 0:10 | ||||||||||||||||||||||||
| 3 | 220 | 9:58 | 1(57) | 2(31) | 3(42) | 4(57) | 5(48) | 6(40) | 7(39) | 8(57) | +0:22 | |||||||||||||||||
| 0:41 | 1:06 | 1:40 | 2:04 | 2:43 | 3:27 | 3:36 | 4:24 | |||||||||||||||||||||
| 0:41 | 0:25 | 0:34 | 0:24 | 0:39 | 0:44 | 0:09 | 0:48 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:25 | 6:48 | 7:47 | 9:47 | 9:58 | +0:22 | (3) | ||||||||||||||||||||||
| 1:01 | 1:23 | 0:59 | 2:00 | 0:11 | ||||||||||||||||||||||||
| 4 | 209 | 10:03 | 1(57) | 2(31) | 3(42) | 4(57) | 5(48) | 6(40) | 7(39) | 8(57) | +0:27 | |||||||||||||||||
| 0:41 | 1:06 | 1:40 | 2:03 | 2:39 | 3:29 | 3:39 | 4:30 | |||||||||||||||||||||
| 0:41 | 0:25 | 0:34 | 0:23 | 0:36 | 0:50 | 0:10 | 0:51 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:35 | 6:47 | 7:49 | 9:49 | 10:03 | +0:27 | (4) | ||||||||||||||||||||||
| 1:05 | 1:12 | 1:02 | 2:00 | 0:14 | ||||||||||||||||||||||||
| 5 | 239 | 10:09 | 1(57) | 2(48) | 3(40) | 4(39) | 5(57) | 6(31) | 7(42) | 8(57) | +0:33 | |||||||||||||||||
| 0:37 | 1:13 | 2:01 | 2:11 | 3:02 | 3:29 | 4:04 | 4:27 | |||||||||||||||||||||
| 0:37 | 0:36 | 0:48 | 0:10 | 0:51 | 0:27 | 0:35 | 0:23 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:30 | 6:43 | 7:50 | 9:56 | 10:09 | +0:33 | (5) | ||||||||||||||||||||||
| 1:03 | 1:13 | 1:07 | 2:06 | 0:13 | ||||||||||||||||||||||||
| 6 | 241 | 10:28 | 1(57) | 2(48) | 3(40) | 4(39) | 5(57) | 6(31) | 7(42) | 8(57) | +0:52 | |||||||||||||||||
| 0:35 | 1:09 | 2:02 | 2:12 | 3:03 | 3:27 | 4:02 | 4:25 | |||||||||||||||||||||
| 0:35 | 0:34 | 0:53 | 0:10 | 0:51 | 0:24 | 0:35 | 0:23 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:32 | 6:49 | 7:46 | 10:13 | 10:28 | +0:52 | (6) | ||||||||||||||||||||||
| 1:07 | 1:17 | 0:57 | 2:27 | 0:15 | ||||||||||||||||||||||||
| 2,0 km 50 m |
| Pl | Stno | Name | Time | Diff. |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||
| 1 | 284 | 9:29 | 1(57) | 2(31) | 3(42) | 4(57) | 5(48) | 6(40) | 7(39) | 8(57) | 0:00 | |||||||||||||||||
| 0:34 | 1:00 | 1:33 | 1:55 | 2:31 | 3:14 | 3:23 | 4:12 | |||||||||||||||||||||
| 0:34 | 0:26 | 0:33 | 0:22 | 0:36 | 0:43 | 0:09 | 0:49 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:13 | 6:16 | 7:21 | 9:18 | 9:29 | 0:00 | (1) | ||||||||||||||||||||||
| 1:01 | 1:03 | 1:05 | 1:57 | 0:11 | ||||||||||||||||||||||||
| 2 | 210 | 9:34 | 1(57) | 2(31) | 3(42) | 4(57) | 5(48) | 6(40) | 7(39) | 8(57) | +0:05 | |||||||||||||||||
| 0:31 | 0:55 | 1:26 | 1:49 | 2:22 | 3:04 | 3:13 | 4:02 | |||||||||||||||||||||
| 0:31 | 0:24 | 0:31 | 0:23 | 0:33 | 0:42 | 0:09 | 0:49 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:05 | 6:15 | 7:19 | 9:21 | 9:34 | +0:05 | (2) | ||||||||||||||||||||||
| 1:03 | 1:10 | 1:04 | 2:02 | 0:13 | ||||||||||||||||||||||||
| 3 | 293 | 9:36 | 1(57) | 2(48) | 3(40) | 4(39) | 5(57) | 6(31) | 7(42) | 8(57) | +0:07 | |||||||||||||||||
| 0:33 | 1:08 | 1:53 | 2:02 | 2:48 | 3:11 | 3:43 | 4:05 | |||||||||||||||||||||
| 0:33 | 0:35 | 0:45 | 0:09 | 0:46 | 0:23 | 0:32 | 0:22 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:05 | 6:12 | 7:18 | 9:23 | 9:36 | +0:07 | (3) | ||||||||||||||||||||||
| 1:00 | 1:07 | 1:06 | 2:05 | 0:13 | ||||||||||||||||||||||||
| 4 | 208 | 9:42 | 1(57) | 2(48) | 3(40) | 4(39) | 5(57) | 6(31) | 7(42) | 8(57) | +0:13 | |||||||||||||||||
| 0:32 | 1:06 | 1:55 | 2:04 | 2:51 | 3:14 | 3:49 | 4:12 | |||||||||||||||||||||
| 0:32 | 0:34 | 0:49 | 0:09 | 0:47 | 0:23 | 0:35 | 0:23 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:13 | 6:15 | 7:21 | 9:28 | 9:42 | +0:13 | (4) | ||||||||||||||||||||||
| 1:01 | 1:02 | 1:06 | 2:07 | 0:14 | ||||||||||||||||||||||||
| 5 | 228 | 10:10 | 1(57) | 2(48) | 3(40) | 4(39) | 5(57) | 6(31) | 7(42) | 8(57) | +0:41 | |||||||||||||||||
| 0:34 | 1:05 | 1:54 | 2:04 | 2:55 | 3:19 | 3:54 | 4:18 | |||||||||||||||||||||
| 0:34 | 0:31 | 0:49 | 0:10 | 0:51 | 0:24 | 0:35 | 0:24 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:22 | 6:32 | 7:41 | 9:58 | 10:10 | +0:41 | (5) | ||||||||||||||||||||||
| 1:04 | 1:10 | 1:09 | 2:17 | 0:12 | ||||||||||||||||||||||||
| 6 | 226 | 11:34 | 1(57) | 2(31) | 3(42) | 4(57) | 5(48) | 6(40) | 7(39) | 8(57) | +2:05 | |||||||||||||||||
| 0:35 | 1:02 | 1:35 | 2:00 | 2:40 | 3:41 | 3:50 | 4:48 | |||||||||||||||||||||
| 0:35 | 0:27 | 0:33 | 0:25 | 0:40 | 1:01 | 0:09 | 0:58 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 6:00 | 7:29 | 8:50 | 11:21 | 11:34 | +2:05 | (6) | ||||||||||||||||||||||
| 1:12 | 1:29 | 1:21 | 2:31 | 0:13 | ||||||||||||||||||||||||
| 2,0 km 50 m |
| Pl | Stno | Name | Time | Diff. |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||
| 1 | 217 | 9:34 | 1(57) | 2(31) | 3(42) | 4(57) | 5(48) | 6(40) | 7(39) | 8(57) | 0:00 | |||||||||||||||||
| 0:35 | 0:57 | 1:28 | 1:52 | 2:26 | 3:14 | 3:24 | 4:15 | |||||||||||||||||||||
| 0:35 | 0:22 | 0:31 | 0:24 | 0:34 | 0:48 | 0:10 | 0:51 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:15 | 6:26 | 7:28 | 9:25 | 9:34 | 0:00 | (1) | ||||||||||||||||||||||
| 1:00 | 1:11 | 1:02 | 1:57 | 0:09 | ||||||||||||||||||||||||
| 2 | 229 | 9:35 | 1(57) | 2(48) | 3(40) | 4(39) | 5(57) | 6(31) | 7(42) | 8(57) | +0:01 | |||||||||||||||||
| 0:36 | 1:10 | 1:56 | 2:05 | 2:55 | 3:18 | 3:52 | 4:16 | |||||||||||||||||||||
| 0:36 | 0:34 | 0:46 | 0:09 | 0:50 | 0:23 | 0:34 | 0:24 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:18 | 6:25 | 7:26 | 9:25 | 9:35 | +0:01 | (2) | ||||||||||||||||||||||
| 1:02 | 1:07 | 1:01 | 1:59 | 0:10 | ||||||||||||||||||||||||
| 3 | 221 | 10:07 | 1(57) | 2(31) | 3(42) | 4(57) | 5(48) | 6(40) | 7(39) | 8(57) | +0:33 | |||||||||||||||||
| 0:39 | 1:04 | 1:36 | 1:59 | 2:33 | 3:20 | 3:30 | 4:23 | |||||||||||||||||||||
| 0:39 | 0:25 | 0:32 | 0:23 | 0:34 | 0:47 | 0:10 | 0:53 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:29 | 6:39 | 7:46 | 9:54 | 10:07 | +0:33 | (3) | ||||||||||||||||||||||
| 1:06 | 1:10 | 1:07 | 2:08 | 0:13 | ||||||||||||||||||||||||
| 4 | 230 | 10:33 | 1(57) | 2(48) | 3(40) | 4(39) | 5(57) | 6(31) | 7(42) | 8(57) | +0:59 | |||||||||||||||||
| 0:39 | 1:15 | 2:00 | 2:09 | 2:59 | 3:22 | 3:57 | 4:20 | |||||||||||||||||||||
| 0:39 | 0:36 | 0:45 | 0:09 | 0:50 | 0:23 | 0:35 | 0:23 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:26 | 6:34 | 7:51 | 10:17 | 10:33 | +0:59 | (4) | ||||||||||||||||||||||
| 1:06 | 1:08 | 1:17 | 2:26 | 0:16 | ||||||||||||||||||||||||
| 5 | 249 | 10:50 | 1(57) | 2(31) | 3(42) | 4(57) | 5(48) | 6(40) | 7(39) | 8(57) | +1:16 | |||||||||||||||||
| 0:33 | 0:54 | 1:25 | 1:48 | 2:23 | 3:17 | 3:27 | 4:23 | |||||||||||||||||||||
| 0:33 | 0:21 | 0:31 | 0:23 | 0:35 | 0:54 | 0:10 | 0:56 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:32 | 6:43 | 8:02 | 10:38 | 10:50 | +1:16 | (5) | ||||||||||||||||||||||
| 1:09 | 1:11 | 1:19 | 2:36 | 0:12 | ||||||||||||||||||||||||
| 6 | 288 | 11:34 | 1(57) | 2(48) | 3(40) | 4(39) | 5(57) | 6(31) | 7(42) | 8(57) | +2:00 | |||||||||||||||||
| 0:38 | 1:11 | 1:53 | 2:02 | 2:49 | 3:11 | 3:49 | 4:16 | |||||||||||||||||||||
| 0:38 | 0:33 | 0:42 | 0:09 | 0:47 | 0:22 | 0:38 | 0:27 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:16 | 6:44 | 8:58 | 11:21 | 11:34 | +2:00 | (6) | ||||||||||||||||||||||
| 1:00 | 1:28 | 2:14 | 2:23 | 0:13 | ||||||||||||||||||||||||
| 2,0 km 50 m |
| Pl | Stno | Name | Time | Diff. |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||
| 1 | 204 | 9:52 | 1(57) | 2(31) | 3(42) | 4(57) | 5(48) | 6(40) | 7(39) | 8(57) | 0:00 | |||||||||||||||||
| 0:31 | 0:55 | 1:28 | 1:51 | 2:25 | 3:13 | 3:23 | 4:13 | |||||||||||||||||||||
| 0:31 | 0:24 | 0:33 | 0:23 | 0:34 | 0:48 | 0:10 | 0:50 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:17 | 6:20 | 7:22 | 9:40 | 9:52 | 0:00 | (1) | ||||||||||||||||||||||
| 1:04 | 1:03 | 1:02 | 2:18 | 0:12 | ||||||||||||||||||||||||
| 2 | 292 | 9:53 | 1(57) | 2(48) | 3(40) | 4(39) | 5(57) | 6(31) | 7(42) | 8(57) | +0:01 | |||||||||||||||||
| 0:36 | 1:15 | 1:59 | 2:08 | 2:58 | 3:19 | 3:54 | 4:17 | |||||||||||||||||||||
| 0:36 | 0:39 | 0:44 | 0:09 | 0:50 | 0:21 | 0:35 | 0:23 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:18 | 6:21 | 7:25 | 9:40 | 9:53 | +0:01 | (2) | ||||||||||||||||||||||
| 1:01 | 1:03 | 1:04 | 2:15 | 0:13 | ||||||||||||||||||||||||
| 3 | 275 | 9:57 | 1(57) | 2(48) | 3(40) | 4(39) | 5(57) | 6(31) | 7(42) | 8(57) | +0:05 | |||||||||||||||||
| 0:35 | 1:14 | 1:59 | 2:10 | 3:02 | 3:27 | 4:01 | 4:27 | |||||||||||||||||||||
| 0:35 | 0:39 | 0:45 | 0:11 | 0:52 | 0:25 | 0:34 | 0:26 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:35 | 6:45 | 7:49 | 9:48 | 9:57 | +0:05 | (3) | ||||||||||||||||||||||
| 1:08 | 1:10 | 1:04 | 1:59 | 0:09 | ||||||||||||||||||||||||
| 4 | 213 | 9:59 | 1(57) | 2(31) | 3(42) | 4(57) | 5(48) | 6(40) | 7(39) | 8(57) | +0:07 | |||||||||||||||||
| 0:36 | 1:01 | 1:35 | 1:58 | 2:35 | 3:25 | 3:34 | 4:24 | |||||||||||||||||||||
| 0:36 | 0:25 | 0:34 | 0:23 | 0:37 | 0:50 | 0:09 | 0:50 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:30 | 6:47 | 7:56 | 9:49 | 9:59 | +0:07 | (4) | ||||||||||||||||||||||
| 1:06 | 1:17 | 1:09 | 1:53 | 0:10 | ||||||||||||||||||||||||
| 5 | 211 | 10:27 | 1(57) | 2(48) | 3(40) | 4(39) | 5(57) | 6(31) | 7(42) | 8(57) | +0:35 | |||||||||||||||||
| 0:44 | 1:20 | 2:05 | 2:14 | 3:04 | 3:28 | 4:00 | 4:24 | |||||||||||||||||||||
| 0:44 | 0:36 | 0:45 | 0:09 | 0:50 | 0:24 | 0:32 | 0:24 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:29 | 7:00 | 8:04 | 10:15 | 10:27 | +0:35 | (5) | ||||||||||||||||||||||
| 1:05 | 1:31 | 1:04 | 2:11 | 0:12 | ||||||||||||||||||||||||
| 6 | 278 | 10:30 | 1(57) | 2(31) | 3(42) | 4(57) | 5(48) | 6(40) | 7(39) | 8(57) | +0:38 | |||||||||||||||||
| 0:39 | 1:03 | 1:38 | 2:00 | 2:35 | 3:24 | 3:34 | 4:28 | |||||||||||||||||||||
| 0:39 | 0:24 | 0:35 | 0:22 | 0:35 | 0:49 | 0:10 | 0:54 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 5:39 | 6:56 | 8:07 | 10:19 | 10:30 | +0:38 | (6) | ||||||||||||||||||||||
| 1:11 | 1:17 | 1:11 | 2:12 | 0:11 | ||||||||||||||||||||||||
| 2,0 km 50 m |
| Pl | Stno | Name | Time | Diff. |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||
| 1 | 3 | 7:55 | 1(57) | 2(48) | 3(40) | 4(39) | 5(57) | 6(31) | 7(42) | 8(57) | 0:00 | |||||||||||||||||
| 0:28 | 0:51 | 1:28 | 1:36 | 2:14 | 2:32 | 3:00 | 3:18 | |||||||||||||||||||||
| 0:28 | 0:23 | 0:37 | 0:08 | 0:38 | 0:18 | 0:28 | 0:18 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 4:11 | 5:08 | 6:06 | 7:44 | 7:55 | 0:00 | (1) | ||||||||||||||||||||||
| 0:53 | 0:57 | 0:58 | 1:38 | 0:11 | ||||||||||||||||||||||||
| 2 | 29 | 8:09 | 1(57) | 2(48) | 3(40) | 4(39) | 5(57) | 6(31) | 7(42) | 8(57) | +0:14 | |||||||||||||||||
| 0:28 | 0:54 | 1:32 | 1:40 | 2:21 | 2:40 | 3:10 | 3:29 | |||||||||||||||||||||
| 0:28 | 0:26 | 0:38 | 0:08 | 0:41 | 0:19 | 0:30 | 0:19 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 4:25 | 5:23 | 6:10 | 7:55 | 8:09 | +0:14 | (2) | ||||||||||||||||||||||
| 0:56 | 0:58 | 0:47 | 1:45 | 0:14 | ||||||||||||||||||||||||
| 3 | 13 | 8:14 | 1(57) | 2(48) | 3(40) | 4(39) | 5(57) | 6(31) | 7(42) | 8(57) | +0:19 | |||||||||||||||||
| 0:27 | 0:52 | 1:29 | 1:37 | 2:17 | 2:36 | 3:04 | 3:23 | |||||||||||||||||||||
| 0:27 | 0:25 | 0:37 | 0:08 | 0:40 | 0:19 | 0:28 | 0:19 | |||||||||||||||||||||
| 9(34) | 10(35) | 11(36) | 12(200) | Finish | ||||||||||||||||||||||||
| 4:16 | 5:14 | 6:14 | 8:01 | 8:14 | +0:19 | (3) | ||||||||||||||||||||||
| 0:53 | 0:58 | 1:00 | 1:47 | 0:13 | ||||||||||||||||||||||||
