|   |
|   |
| 2,0 km 50 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 9:50 | 0:00 | ||
| 2 | 9:51 | +0:01 | ||
| 3 | 10:03 | +0:13 | ||
| 4 | 10:16 | +0:26 | ||
| 4 | 10:16 | +0:26 | ||
| 6 | 10:54 | +1:04 | ||
| 2,0 km 50 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 9:42 | 0:00 | ||
| 2 | 9:56 | +0:14 | ||
| 3 | 9:57 | +0:15 | ||
| 4 | 10:05 | +0:23 | ||
| 5 | 10:15 | +0:33 | ||
| 6 | 10:44 | +1:02 | ||
| 2,0 km 50 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 9:36 | 0:00 | ||
| 2 | 9:54 | +0:18 | ||
| 3 | 9:58 | +0:22 | ||
| 4 | 10:03 | +0:27 | ||
| 5 | 10:09 | +0:33 | ||
| 6 | 10:28 | +0:52 | ||
| 2,0 km 50 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 9:29 | 0:00 | ||
| 2 | 9:34 | +0:05 | ||
| 3 | 9:36 | +0:07 | ||
| 4 | 9:42 | +0:13 | ||
| 5 | 10:10 | +0:41 | ||
| 6 | 11:34 | +2:05 | ||
| 2,0 km 50 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 9:34 | 0:00 | ||
| 2 | 9:35 | +0:01 | ||
| 3 | 10:07 | +0:33 | ||
| 4 | 10:33 | +0:59 | ||
| 5 | 10:50 | +1:16 | ||
| 6 | 11:34 | +2:00 | ||
| 2,0 km 50 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 9:52 | 0:00 | ||
| 2 | 9:53 | +0:01 | ||
| 3 | 9:57 | +0:05 | ||
| 4 | 9:59 | +0:07 | ||
| 5 | 10:27 | +0:35 | ||
| 6 | 10:30 | +0:38 | ||
| 2,0 km 50 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 7:55 | 0:00 | ||
| 2 | 8:09 | +0:14 | ||
| 3 | 8:14 | +0:19 | ||
| 4 | 8:35 | +0:40 | ||
| 5 | 9:02 | +1:07 | ||
| 6 | 9:41 | +1:46 | ||
| 2,0 km 50 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 8:01 | 0:00 | ||
| 2 | 8:03 | +0:02 | ||
| 3 | 8:06 | +0:05 | ||
| 4 | 8:11 | +0:10 | ||
| 5 | 8:41 | +0:40 | ||
| 6 | 8:45 | +0:44 | ||
| 2,0 km 50 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 8:05 | 0:00 | ||
| 2 | 8:11 | +0:06 | ||
| 3 | 8:12 | +0:07 | ||
| 4 | 8:27 | +0:22 | ||
| 5 | 8:28 | +0:23 | ||
| mp | ||||
| 2,0 km 50 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 8:00 | 0:00 | ||
| 2 | 8:01 | +0:01 | ||
| 3 | 8:09 | +0:09 | ||
| 4 | 8:30 | +0:30 | ||
| 5 | 8:32 | +0:32 | ||
| 5 | 8:32 | +0:32 | ||
| 2,0 km 50 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 8:01 | 0:00 | ||
| 1 | 8:01 | 0:00 | ||
| 3 | 8:06 | +0:05 | ||
| 4 | 8:12 | +0:11 | ||
| 5 | 8:44 | +0:43 | ||
| 6 | 9:06 | +1:05 | ||
| 2,0 km 50 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 7:50 | 0:00 | ||
| 2 | 7:53 | +0:03 | ||
| 3 | 7:55 | +0:05 | ||
| 4 | 8:00 | +0:10 | ||
| 5 | 8:13 | +0:23 | ||
| 6 | 8:23 | +0:33 | ||