|   |
|   |
| Status of: 13:34 |
| Pl | Name | YB | Club | Time | Diff. |
|---|
| 1 | 04 | 1:17:17 | 0:00 | ||
| 2 | 94 | 1:18:04 | +0:47 | ||
| 3 | 93 | 1:18:43 | +1:26 | ||
| 4 | 99 | 1:18:45 | +1:28 | ||
| 5 | 97 | 1:18:46 | +1:29 | ||
| 6 | 05 | 1:18:47 | +1:30 | ||
| 7 | 86 | 1:18:48 | +1:31 | ||
| 8 | 92 | 1:18:49 | +1:32 | ||
| 9 | 98 | 1:19:37 | +2:20 | ||
| 10 | 05 | 1:19:38 | +2:21 | ||
| 11 | 98 | 1:19:39 | +2:22 | ||
| 12 | 87 | 1:19:40 | +2:23 | ||
| 13 | 91 | 1:19:41 | +2:24 | ||
| 14 | 99 | 1:19:48 | +2:31 | ||
| 15 | 00 | 1:19:56 | +2:39 | ||
| 16 | 90 | 1:20:24 | +3:07 | ||
| 17 | 05 | 1:21:33 | +4:16 | ||
| 18 | 00 | 1:21:48 | +4:31 | ||
| 19 | 01 | 1:22:19 | +5:02 | ||
| 20 | 05 | 1:22:38 | +5:21 | ||
| 21 | 96 | 1:22:48 | +5:31 | ||
| 22 | 00 | 1:23:33 | +6:16 | ||
| 23 | 05 | 1:24:00 | +6:43 | ||
| 24 | 00 | 1:24:04 | +6:47 | ||
| 25 | 96 | 1:24:06 | +6:49 | ||
| 26 | 03 | 1:24:08 | +6:51 | ||
| 27 | 01 | 1:24:09 | +6:52 | ||
| 28 | 83 | 1:24:13 | +6:56 | ||
| 29 | 86 | 1:24:29 | +7:12 | ||
| 30 | 96 | 1:24:51 | +7:34 | ||
| 31 | 88 | 1:25:08 | +7:51 | ||
| 32 | 03 | 1:25:27 | +8:10 | ||
| 33 | 04 | 1:25:33 | +8:16 | ||
| 34 | 01 | 1:26:18 | +9:01 | ||
| 35 | 89 | 1:26:33 | +9:16 | ||
| 36 | 04 | 1:26:38 | +9:21 | ||
| 37 | 99 | 1:26:42 | +9:25 | ||
| 38 | 78 | 1:27:32 | +10:15 | ||
| 39 | 82 | 1:27:37 | +10:20 | ||
| 40 | 94 | 1:28:20 | +11:03 | ||
| 41 | 95 | 1:28:54 | +11:37 | ||
| 42 | 05 | 1:29:19 | +12:02 | ||
| 43 | 05 | 1:29:20 | +12:03 | ||
| 44 | 98 | 1:29:37 | +12:20 | ||
| 45 | 98 | 1:30:35 | +13:18 | ||
| 46 | 97 | 1:30:59 | +13:42 | ||
| 47 | 83 | 1:31:01 | +13:44 | ||
| 48 | 84 | 1:31:32 | +14:15 | ||
| 49 | 03 | 1:31:45 | +14:28 | ||
| 50 | 03 | 1:33:16 | +15:59 | ||
| 51 | 96 | 1:33:17 | +16:00 | ||
| 52 | 04 | 1:33:53 | +16:36 | ||
| 53 | 05 | 1:40:05 | +22:48 | ||
| 54 | 77 | 1:41:12 | +23:55 | ||
| 55 | 84 | 1:46:33 | +29:16 | ||
| 56 | 69 | 2:07:44 | +50:27 | ||
| 57 | 05 | 2:12:50 | +55:33 | ||
| 58 | 99 | 3:30:34 | +2:13:17 | ||
| 99 | mp | ||||
| 99 | dnf | ||||
| 03 | dnf | ||||
| 01 | dnf | ||||
| 01 | dnf | ||||
| 92 | dnf | ||||
| 86 | dns | ||||
| 03 | dns | ||||
| Status of: 13:34 |
| Pl | Name | YB | Club | Time | Diff. |
|---|
| 1 | 01 | 1:17:20 | 0:00 | ||
| 2 | 99 | 1:17:24 | +0:04 | ||
| 3 | 97 | 1:17:28 | +0:08 | ||
| 4 | 94 | 1:18:59 | +1:39 | ||
| 5 | 98 | 1:20:21 | +3:01 | ||
| 6 | 01 | 1:20:43 | +3:23 | ||
| 7 | 98 | 1:20:44 | +3:24 | ||
| 8 | 00 | 1:20:45 | +3:25 | ||
| 9 | 89 | 1:20:46 | +3:26 | ||
| 10 | 92 | 1:20:49 | +3:29 | ||
| 11 | 04 | 1:21:00 | +3:40 | ||
| 12 | 94 | 1:22:03 | +4:43 | ||
| 13 | 02 | 1:22:06 | +4:46 | ||
| 14 | 87 | 1:22:07 | +4:47 | ||
| 15 | 97 | 1:24:19 | +6:59 | ||
| 16 | 04 | 1:25:04 | +7:44 | ||
| 17 | 88 | 1:25:33 | +8:13 | ||
| 18 | 81 | 1:26:35 | +9:15 | ||
| 19 | 75 | 1:26:38 | +9:18 | ||
| 20 | 03 | 1:26:39 | +9:19 | ||
| 21 | 03 | 1:27:28 | +10:08 | ||
| 22 | 01 | 1:27:29 | +10:09 | ||
| 23 | 94 | 1:27:43 | +10:23 | ||
| 24 | 83 | 1:28:05 | +10:45 | ||
| 25 | 05 | 1:28:41 | +11:21 | ||
| 26 | 92 | 1:30:13 | +12:53 | ||
| 27 | 05 | 1:30:17 | +12:57 | ||
| 28 | 01 | 1:34:13 | +16:53 | ||
| 29 | 94 | 1:34:26 | +17:06 | ||
| 30 | 97 | 1:35:21 | +18:01 | ||
| 31 | 89 | 1:38:46 | +21:26 | ||
| 32 | 85 | 1:40:38 | +23:18 | ||
| 83 | mp | ||||
| 00 | dnf | ||||
| 97 | dnf | ||||
| 05 | dns | ||||
| 02 | dns | ||||
| Status of: 13:34 |
| Pl | Name | YB | Club | Time | Diff. |
|---|
| 1 | 09 | 56:00 | 0:00 | ||
| 2 | 09 | 57:03 | +1:03 | ||
| 3 | 09 | 57:55 | +1:55 | ||
| 4 | 09 | 58:01 | +2:01 | ||
| 5 | 09 | 58:04 | +2:04 | ||
| 6 | 09 | 58:07 | +2:07 | ||
| 7 | 10 | 58:28 | +2:28 | ||
| 8 | 10 | 58:29 | +2:29 | ||
| 9 | 09 | 59:11 | +3:11 | ||
| 10 | 09 | 59:50 | +3:50 | ||
| 11 | 09 | 1:00:12 | +4:12 | ||
| 12 | 09 | 1:00:13 | +4:13 | ||
| 13 | 10 | 1:00:19 | +4:19 | ||
| 14 | 10 | 1:00:37 | +4:37 | ||
| 15 | 09 | 1:00:39 | +4:39 | ||
| 16 | 09 | 1:01:03 | +5:03 | ||
| 16 | 09 | 1:01:03 | +5:03 | ||
| 18 | 10 | 1:01:20 | +5:20 | ||
| 19 | 09 | 1:01:23 | +5:23 | ||
| 20 | 09 | 1:02:43 | +6:43 | ||
| 21 | 09 | 1:02:51 | +6:51 | ||
| 22 | 10 | 1:04:02 | +8:02 | ||
| 23 | 14 | 1:05:04 | +9:04 | ||
| 24 | 09 | 1:07:19 | +11:19 | ||
| 25 | 09 | 1:07:37 | +11:37 | ||
| 26 | 10 | 1:08:26 | +12:26 | ||
| 27 | 09 | 1:08:45 | +12:45 | ||
| 28 | 11 | 1:10:37 | +14:37 | ||
| 29 | 10 | 1:11:56 | +15:56 | ||
| 30 | 09 | 1:13:46 | +17:46 | ||
| 31 | 09 | 1:13:56 | +17:56 | ||
| 10 | mp | ||||
| 10 | dnf | ||||
| Status of: 13:34 |
| Pl | Name | YB | Club | Time | Diff. |
|---|
| 1 | 09 | 47:34 | 0:00 | ||
| 2 | 09 | 50:26 | +2:52 | ||
| 3 | 09 | 51:14 | +3:40 | ||
| 4 | 09 | 51:24 | +3:50 | ||
| 5 | 09 | 51:36 | +4:02 | ||
| 6 | 11 | 52:15 | +4:41 | ||
| 7 | 11 | 52:22 | +4:48 | ||
| 8 | 09 | 52:28 | +4:54 | ||
| 9 | 10 | 52:35 | +5:01 | ||
| 10 | 11 | 53:30 | +5:56 | ||
| 11 | 10 | 54:18 | +6:44 | ||
| 12 | 09 | 54:23 | +6:49 | ||
| 13 | 09 | 54:27 | +6:53 | ||
| 14 | 11 | 54:35 | +7:01 | ||
| 15 | 11 | 55:29 | +7:55 | ||
| 16 | 09 | 57:12 | +9:38 | ||
| 17 | 09 | 57:46 | +10:12 | ||
| 18 | 09 | 59:49 | +12:15 | ||
| 19 | 09 | 1:00:42 | +13:08 | ||
| 20 | 09 | 1:08:12 | +20:38 | ||
| 21 | 09 | 1:10:46 | +23:12 | ||
| 22 | 09 | 1:11:30 | +23:56 | ||
| 09 | dnf | ||||
| 09 | dns | ||||
| Status of: 13:34 |
| Pl | Name | YB | Club | Time | Diff. |
|---|
| 1 | 06 | 1:00:32 | 0:00 | ||
| 2 | 08 | 1:00:35 | +0:03 | ||
| 3 | 06 | 1:00:44 | +0:12 | ||
| 4 | 08 | 1:01:31 | +0:59 | ||
| 5 | 08 | 1:02:17 | +1:45 | ||
| 5 | 07 | 1:02:17 | +1:45 | ||
| 7 | 06 | 1:02:55 | +2:23 | ||
| 7 | 06 | 1:02:55 | +2:23 | ||
| 9 | 08 | 1:03:42 | +3:10 | ||
| 10 | 06 | 1:03:45 | +3:13 | ||
| 11 | 08 | 1:03:49 | +3:17 | ||
| 12 | 08 | 1:03:55 | +3:23 | ||
| 13 | 06 | 1:04:32 | +4:00 | ||
| 14 | 06 | 1:04:49 | +4:17 | ||
| 15 | 06 | 1:05:05 | +4:33 | ||
| 16 | 07 | 1:05:44 | +5:12 | ||
| 17 | 06 | 1:06:27 | +5:55 | ||
| 18 | 07 | 1:06:49 | +6:17 | ||
| 19 | 08 | 1:06:50 | +6:18 | ||
| 19 | 07 | 1:06:50 | +6:18 | ||
| 21 | 06 | 1:07:16 | +6:44 | ||
| 22 | 08 | 1:07:46 | +7:14 | ||
| 23 | 08 | 1:08:13 | +7:41 | ||
| 24 | 08 | 1:08:15 | +7:43 | ||
| 25 | 06 | 1:08:39 | +8:07 | ||
| 26 | 06 | 1:08:58 | +8:26 | ||
| 27 | 08 | 1:09:07 | +8:35 | ||
| 28 | 07 | 1:09:43 | +9:11 | ||
| 29 | 07 | 1:10:09 | +9:37 | ||
| 30 | 08 | 1:10:40 | +10:08 | ||
| 31 | 07 | 1:10:54 | +10:22 | ||
| 32 | 08 | 1:11:09 | +10:37 | ||
| 33 | 08 | 1:12:01 | +11:29 | ||
| 34 | 07 | 1:12:24 | +11:52 | ||
| 35 | 06 | 1:17:01 | +16:29 | ||
| 36 | 06 | 1:18:52 | +18:20 | ||
| 37 | 08 | 1:19:46 | +19:14 | ||
| 38 | 08 | 1:25:21 | +24:49 | ||
| 08 | dnf | ||||
| Status of: 13:34 |
| Pl | Name | YB | Club | Time | Diff. |
|---|
| 1 | 06 | 48:34 | 0:00 | ||
| 2 | 08 | 48:52 | +0:18 | ||
| 3 | 06 | 49:58 | +1:24 | ||
| 4 | 07 | 50:03 | +1:29 | ||
| 5 | 08 | 50:15 | +1:41 | ||
| 6 | 06 | 52:00 | +3:26 | ||
| 7 | 08 | 53:31 | +4:57 | ||
| 8 | 08 | 53:46 | +5:12 | ||
| 9 | 07 | 54:02 | +5:28 | ||
| 10 | 06 | 54:07 | +5:33 | ||
| 11 | 08 | 54:21 | +5:47 | ||
| 12 | 08 | 54:32 | +5:58 | ||
| 13 | 06 | 54:38 | +6:04 | ||
| 14 | 06 | 57:10 | +8:36 | ||
| 15 | 08 | 57:59 | +9:25 | ||
| 16 | 08 | 58:14 | +9:40 | ||
| 17 | 07 | 58:18 | +9:44 | ||
| 18 | 08 | 1:01:06 | +12:32 | ||
| 19 | 08 | 1:01:19 | +12:45 | ||
| 20 | 08 | 1:01:27 | +12:53 | ||
| 21 | 08 | 1:01:28 | +12:54 | ||
| 22 | 07 | 1:03:44 | +15:10 | ||
| 23 | 07 | 1:04:45 | +16:11 | ||
| 24 | 08 | 1:10:48 | +22:14 | ||
| 25 | 06 | 1:27:24 | +38:50 | ||
| 06 | dnf | ||||
| 06 | dns | ||||
| Status of: 13:34 |
| Pl | Name | YB | Club | Time | Diff. |
|---|
| 1 | 82 | 1:12:18 | 0:00 | ||
| 2 | 65 | 1:16:19 | +4:01 | ||
| 3 | 83 | 1:18:19 | +6:01 | ||
| 4 | 68 | 1:37:02 | +24:44 | ||
| 71 | mp | ||||