|
  |
Status of: 14:47 |
Pl | Stno | Name | Club | Time |
---|
1 | 90006 | 21:57 | ||
2 | 90020 | 22:58 | ||
3 | 90012 | 23:55 | ||
4 | 7502 | 26:30 | ||
5 | 7503 | 29:58 | ||
6 | 5405 | 31:24 | ||
7 | 5340 | 42:10 | ||
7137 | mp | |||
90028 | dns | |||
90029 | dns | |||
90018 | dns | |||
6088 | dns | |||
7086 | dns | |||
7085 | dns | |||
90004 | dns | |||
Status of: 14:47 |
Pl | Stno | Name | Club | Time |
---|
1 | 6754 | 38:24 | ||
2 | 7196 | 45:47 | ||
3 | 7458 | 46:24 | ||
4 | 5714 | 51:10 | ||
5 | 4059 | 51:14 | ||
6 | 5746 | 54:33 | ||
7 | 6937 | 58:03 | ||
8 | 6747 | 1:03:43 | ||
9 | 90019 | 1:17:32 | ||
10 | 6664 | 1:29:05 | ||
10 | 7296 | 1:29:05 | ||
12 | 90003 | 2:01:21 | ||
6095 | dns | |||
7197 | dns | |||
6017 | dns | |||
Status of: 14:47 |
Pl | Stno | Name | Club | Time |
---|
1 | 7386 | 27:48 | ||
2 | 7376 | 29:09 | ||
3 | 5892 | 33:25 | ||
4 | 6732 | 38:36 | ||
5 | 6796 | 43:03 | ||
6 | 6304 | 50:19 | ||
7 | 90033 | 54:37 | ||
8 | 90032 | 56:40 | ||
9 | 90031 | 1:02:38 | ||
10 | 90030 | 1:02:39 | ||
6096 | dns | |||
90034 | dns | |||
90035 | dns | |||
90036 | dns | |||
2190 | dns | |||
6936 | dns | |||
3131 | dns | |||
6967 | dns | |||
Status of: 14:47 |
Pl | Stno | Name | Club | Time |
---|
1 | 6349 | 43:42 | ||
2 | 90024 | 47:22 | ||
3 | 5463 | 49:20 | ||
4 | 2533 | 54:39 | ||
5 | 6329 | 1:04:38 | ||
6 | 3175 | 1:27:19 | ||
7 | 90023 | 1:37:40 | ||
7505 | dns | |||
6891 | dns | |||
2863 | dns | |||
Status of: 14:47 |
Pl | Stno | Name | Club | Time |
---|
1 | 7370 | 20:30 | ||
2 | 6587 | 24:07 | ||
3 | 6960 | 25:57 | ||
4 | 7169 | 27:19 | ||
5 | 7170 | 29:17 | ||
6 | 7349 | 29:47 | ||
7 | 7011 | 30:36 | ||
8 | 7535 | 31:43 | ||
9 | 90005 | 31:51 | ||
10 | 7006 | 35:59 | ||
11 | 7012 | 43:25 | ||
7405 | dns | |||
7274 | dns | |||
90026 | dns | |||
90009 | dns | |||
7391 | dns | |||
90025 | dns | |||
7019 | dns | |||
Status of: 14:47 |
Pl | Stno | Name | Club | Time |
---|
1 | 7486 | 32:49 | ||
2 | 6407 | 38:09 | ||
Status of: 14:47 |
Pl | Stno | Name | Club | Time |
---|
1 | 5941 | 30:14 | ||
2 | 6551 | 33:38 | ||
3 | 6746 | 45:10 | ||
7400 | dns | |||
7020 | dns | |||
6000 | dns | |||
7065 | dns | |||
Status of: 14:47 |
Pl | Stno | Name | Club | Time |
---|
1 | 6242 | 31:30 | ||
2 | 7306 | 36:27 | ||
3 | 7239 | 37:49 | ||
4 | 7258 | 1:01:01 | ||
5 | 5436 | 1:05:13 | ||
Status of: 14:47 |
Pl | Stno | Name | Club | Time |
---|
1 | 6498 | 28:19 | ||
2 | 5333 | 33:17 | ||
3 | 6520 | 34:27 | ||
4 | 6550 | 35:53 | ||
5 | 7260 | 38:47 | ||
6 | 7253 | 39:52 | ||
7 | 7131 | 41:31 | ||
8 | 7259 | 44:56 | ||
9 | 7476 | 45:54 | ||
10 | 7305 | 47:06 | ||
11 | 7456 | 58:34 | ||
nc | 90007 | 1:51:38 | ||
7047 | dns | |||
Status of: 14:47 |
Pl | Stno | Name | Club | Time |
---|
1 | 5636 | 33:32 | ||
2 | 5737 | 37:18 | ||
3 | 1874 | 38:12 | ||
4 | 1111 | 38:35 | ||
5 | 2728 | 38:54 | ||
6 | 5073 | 39:46 | ||
7 | 4495 | 39:48 | ||
8 | 1963 | 40:05 | ||
9 | 5287 | 40:16 | ||
10 | 5299 | 40:41 | ||
11 | 3167 | 41:03 | ||
12 | 2668 | 41:05 | ||
13 | 6201 | 41:26 | ||
14 | 4103 | 42:28 | ||
15 | 6623 | 43:16 | ||
16 | 5671 | 43:43 | ||
17 | 4285 | 43:53 | ||
18 | 1132 | 43:57 | ||
19 | 7032 | 44:20 | ||
20 | 6642 | 44:38 | ||
21 | 1670 | 46:33 | ||
22 | 6831 | 46:47 | ||
23 | 6534 | 47:04 | ||
24 | 3785 | 47:20 | ||
25 | 6414 | 48:53 | ||
26 | 2398 | 49:21 | ||
27 | 3593 | 50:18 | ||
28 | 6506 | 50:19 | ||
29 | 6787 | 51:30 | ||
30 | 1873 | 52:20 | ||
31 | 5477 | 52:32 | ||
32 | 3001 | 52:55 | ||
33 | 4222 | 53:05 | ||
34 | 1872 | 53:15 | ||
35 | 2377 | 53:57 | ||
36 | 5216 | 54:26 | ||
37 | 1449 | 54:59 | ||
38 | 7056 | 55:12 | ||
39 | 3555 | 55:26 | ||
40 | 4016 | 55:32 | ||
41 | 1202 | 55:35 | ||
42 | 1302 | 56:18 | ||
43 | 2700 | 56:35 | ||
44 | 5061 | 56:59 | ||
45 | 6343 | 57:20 | ||
46 | 1583 | 58:11 | ||
47 | 5390 | 59:40 | ||
48 | 4147 | 1:00:14 | ||
49 | 2635 | 1:00:32 | ||
50 | 5447 | 1:00:47 | ||
51 | 1084 | 1:01:56 | ||
52 | 5698 | 1:02:33 | ||
53 | 7081 | 1:02:41 | ||
54 | 4287 | 1:03:44 | ||
55 | 2562 | 1:04:26 | ||
56 | 6590 | 1:05:16 | ||
57 | 2831 | 1:06:29 | ||
58 | 7519 | 1:06:41 | ||
59 | 6954 | 1:19:19 | ||
nc | 7231 | 44:14 | ||
nc | 6715 | 50:35 | ||
nc | 90011 | 54:51 | ||
nc | 6706 | 1:03:07 | ||
nc | 90017 | 1:05:00 | ||
nc | 1457 | dns | ||
4251 | dns | |||
6287 | dns | |||
nc | 6966 | dns | ||
Status of: 14:47 |
Pl | Stno | Name | Club | Time |
---|
1 | 6413 | 33:20 | ||
2 | 6209 | 34:30 | ||
3 | 4112 | 34:45 | ||
4 | 5880 | 35:26 | ||
5 | 6446 | 37:26 | ||
6 | 3315 | 37:34 | ||
7 | 3779 | 39:28 | ||
8 | 3157 | 41:19 | ||
9 | 6680 | 43:10 | ||
10 | 3060 | 43:39 | ||
11 | 6582 | 44:34 | ||
12 | 4909 | 44:39 | ||
13 | 4375 | 44:42 | ||
14 | 5482 | 44:55 | ||
15 | 3720 | 45:07 | ||
16 | 6016 | 45:39 | ||
17 | 2022 | 45:45 | ||
18 | 2503 | 45:49 | ||
19 | 3600 | 46:59 | ||
20 | 6044 | 47:02 | ||
21 | 7067 | 48:02 | ||
22 | 7264 | 49:26 | ||
23 | 1490 | 49:47 | ||
24 | 5857 | 49:53 | ||
25 | 4333 | 50:53 | ||
26 | 3467 | 51:05 | ||
27 | 5138 | 52:03 | ||
28 | 5296 | 52:38 | ||
29 | 5783 | 52:54 | ||
30 | 5388 | 53:01 | ||
31 | 1005 | 53:27 | ||
32 | 1554 | 54:47 | ||
33 | 2561 | 55:44 | ||
34 | 6406 | 55:57 | ||
35 | 4986 | 56:48 | ||
36 | 1952 | 56:52 | ||
36 | 5695 | 56:52 | ||
38 | 4327 | 56:54 | ||
39 | 7303 | 57:35 | ||
40 | 1528 | 1:00:25 | ||
41 | 14078 | 1:02:29 | ||
42 | 4727 | 1:03:22 | ||
43 | 2936 | 1:03:56 | ||
44 | 1693 | 1:05:55 | ||
45 | 6957 | 1:07:16 | ||
46 | 7289 | 1:08:09 | ||
47 | 1524 | 1:08:45 | ||
48 | 2410 | 1:09:46 | ||
49 | 4730 | 1:12:56 | ||
50 | 6889 | 1:19:09 | ||
51 | 7533 | 1:50:19 | ||
1390 | mp | |||
7185 | dnf | |||
nc | 5288 | 34:32 | ||
nc | 5533 | 37:10 | ||
nc | 90001 | 40:05 | ||
nc | 7265 | 40:30 | ||
nc | 90016 | 42:16 | ||
nc | 6704 | 48:45 | ||
nc | 90010 | 53:55 | ||
4587 | dns | |||
3134 | dns | |||
4626 | dns | |||
6236 | dns | |||
nc | 6707 | dns | ||
1429 | dns | |||
6013 | dns | |||
4901 | dns | |||
1183 | dns | |||
Status of: 14:47 |
Pl | Stno | Name | Club | Time |
---|
1 | 1349 | 54:44 | ||
2 | 2967 | 55:10 | ||
3 | 2588 | 56:00 | ||
4 | 5063 | 56:46 | ||
5 | 4241 | 57:33 | ||
6 | 4328 | 58:05 | ||
7 | 1721 | 58:13 | ||
8 | 5670 | 59:46 | ||
9 | 1050 | 59:59 | ||
10 | 5053 | 1:00:46 | ||
11 | 6527 | 1:01:11 | ||
12 | 6958 | 1:02:01 | ||
13 | 2188 | 1:02:04 | ||
14 | 4101 | 1:02:17 | ||
15 | 90027 | 1:02:56 | ||
16 | 6272 | 1:03:07 | ||
17 | 1912 | 1:04:06 | ||
18 | 1101 | 1:04:09 | ||
19 | 3633 | 1:04:18 | ||
20 | 1093 | 1:04:50 | ||
21 | 5555 | 1:04:57 | ||
22 | 6658 | 1:04:58 | ||
23 | 6932 | 1:05:18 | ||
24 | 1937 | 1:05:25 | ||
25 | 2099 | 1:06:33 | ||
26 | 6285 | 1:06:50 | ||
27 | 4783 | 1:07:21 | ||
28 | 7326 | 1:08:16 | ||
29 | 6399 | 1:08:25 | ||
30 | 2244 | 1:09:23 | ||
31 | 4632 | 1:09:26 | ||
32 | 1364 | 1:09:43 | ||
33 | 4635 | 1:10:22 | ||
34 | 5866 | 1:10:57 | ||
35 | 1784 | 1:11:01 | ||
36 | 6299 | 1:11:21 | ||
37 | 7256 | 1:11:29 | ||
38 | 5980 | 1:11:38 | ||
39 | 6739 | 1:12:09 | ||
40 | 6003 | 1:12:30 | ||
41 | 1499 | 1:12:48 | ||
42 | 4656 | 1:13:17 | ||
43 | 1758 | 1:13:46 | ||
44 | 1903 | 1:14:04 | ||
45 | 5297 | 1:14:32 | ||
46 | 1298 | 1:15:03 | ||
47 | 1907 | 1:16:47 | ||
48 | 4077 | 1:19:12 | ||
49 | 1190 | 1:20:00 | ||
50 | 4045 | 1:20:14 | ||
51 | 6263 | 1:22:44 | ||
52 | 2999 | 1:37:43 | ||
53 | 1391 | 1:37:47 | ||
54 | 2905 | 1:43:23 | ||
5925 | mp | |||
3850 | mp | |||
5692 | dns | |||
5267 | dns | |||
1136 | dns | |||
2079 | dns | |||
1182 | dns | |||
Status of: 14:47 |
Pl | Stno | Name | Club | Time |
---|
1 | 6547 | 1:22:22 | ||
2 | 5293 | 2:04:09 | ||
3 | 7381 | 2:56:39 | ||
4907 | dnf | |||
1640 | dns | |||
6792 | dns | |||
nc | 6719 | dns | ||
6515 | dns | |||
6327 | dns | |||
5679 | dns | |||
4142 | dns | |||
2849 | dns | |||
4104 | dns | |||
5398 | dns | |||
2243 | dns | |||
1556 | dns | |||
Status of: 14:47 |
Pl | Stno | Name | Club | Time |
---|
1 | 3408 | 55:23 | ||
2 | 2667 | 57:14 | ||
3 | 3913 | 1:01:33 | ||
4 | 6684 | 1:03:30 | ||
5 | 4685 | 1:05:28 | ||
6 | 3888 | 1:05:35 | ||
7 | 6403 | 1:10:07 | ||
8 | 1905 | 1:14:14 | ||
9 | 1931 | 1:14:54 | ||
10 | 4227 | 1:15:02 | ||
11 | 1344 | 1:16:33 | ||
12 | 1851 | 1:16:57 | ||
13 | 1218 | 1:18:49 | ||
14 | 5314 | 1:20:01 | ||
15 | 6281 | 1:20:36 | ||
16 | 5391 | 1:23:25 | ||
17 | 7323 | 1:25:21 | ||
18 | 5354 | 1:26:05 | ||
19 | 3081 | 1:29:24 | ||
20 | 3128 | 1:29:27 | ||
21 | 6677 | 1:34:02 | ||
22 | 1149 | 1:41:55 | ||
23 | 6786 | 1:44:24 | ||
24 | 7312 | 1:51:06 | ||
25 | 5294 | 1:54:53 | ||
26 | 1441 | 1:56:33 | ||
7124 | mp | |||
6065 | mp | |||
5796 | dns | |||
3997 | dns | |||
1325 | dns | |||
1871 | dns | |||
2672 | dns | |||
4373 | dns | |||
2818 | dns | |||
6393 | dns | |||
1708 | dns | |||
3872 | dns | |||
6089 | dns | |||
2147 | dns | |||
1285 | dns | |||
1557 | dns | |||
6164 | dns | |||