|
  |
Status of: 16:45 |
Pl | Stno | Name | Time |
---|
1 | 90012 | 21:44 | |
2 | 90015 | 22:02 | |
3 | 90020 | 22:41 | |
4 | 7503 | 25:09 | |
5 | 90018 | 27:42 | |
6 | 90006 | 28:04 | |
7 | 7502 | 28:24 | |
8 | 7318 | 29:18 | |
9 | 5405 | 33:26 | |
10 | 90041 | 34:12 | |
11 | 7085 | 36:54 | |
12 | 6789 | 53:36 | |
13 | 7137 | 1:02:34 | |
6088 | dns | ||
7086 | dns | ||
90004 | dns | ||
Status of: 16:45 |
Pl | Stno | Name | Time |
---|
1 | 6754 | 44:08 | |
2 | 4059 | 45:43 | |
3 | 5714 | 45:44 | |
4 | 7458 | 46:06 | |
5 | 7196 | 47:04 | |
6 | 90038 | 49:25 | |
7 | 90019 | 50:42 | |
8 | 6822 | 55:24 | |
9 | 6825 | 55:33 | |
10 | 6937 | 57:59 | |
11 | 90042 | 1:02:25 | |
12 | 5746 | 1:07:18 | |
13 | 6747 | 1:11:07 | |
14 | 6095 | 1:18:41 | |
15 | 6946 | 1:44:45 | |
16 | 90043 | 1:48:41 | |
17 | 6304 | 2:19:54 | |
18 | 90003 | 2:21:55 | |
90040 | mp | ||
90013 | mp | ||
90045 | mp | ||
6917 | disq | ||
6017 | dnf | ||
7197 | dns | ||
Status of: 16:45 |
Pl | Stno | Name | Time |
---|
1 | 7376 | 24:16 | |
2 | 90014 | 26:39 | |
3 | 7386 | 28:07 | |
4 | 6967 | 30:33 | |
5 | 5892 | 32:10 | |
6 | 6096 | 35:34 | |
7 | 6732 | 36:16 | |
8 | 6664 | 41:33 | |
9 | 7296 | 41:34 | |
10 | 6936 | 50:44 | |
11 | 5340 | 1:18:21 | |
12 | 90044 | 1:23:17 | |
13 | 3131 | 1:29:20 | |
6796 | mp | ||
90036 | dns | ||
2190 | dns | ||
90008 | dns | ||
Status of: 16:45 |
Pl | Stno | Name | Time |
---|
1 | 2533 | 46:38 | |
2 | 5463 | 48:51 | |
3 | 6349 | 51:22 | |
4 | 90024 | 1:03:11 | |
5 | 6329 | 1:09:28 | |
6 | 90037 | 1:10:50 | |
7 | 6891 | 1:26:39 | |
8 | 90021 | 1:29:31 | |
9 | 90022 | 1:30:35 | |
10 | 3175 | 1:35:02 | |
11 | 90023 | 1:36:07 | |
12 | 6745 | 1:56:07 | |
13 | 6847 | 1:56:16 | |
14 | 7505 | 2:49:33 | |
Status of: 16:45 |
Pl | Stno | Name | Time |
---|
1 | 7370 | 21:14 | |
2 | 6587 | 23:22 | |
3 | 7011 | 24:10 | |
4 | 6960 | 25:14 | |
5 | 7274 | 27:42 | |
6 | 7349 | 29:33 | |
7 | 90005 | 30:29 | |
8 | 7405 | 33:15 | |
9 | 7169 | 33:43 | |
10 | 7006 | 35:18 | |
11 | 7170 | 35:46 | |
12 | 7535 | 36:23 | |
13 | 90025 | 40:32 | |
14 | 90026 | 41:58 | |
15 | 45:43 | ||
16 | 90039 | 48:51 | |
17 | 6363 | 53:31 | |
18 | 7391 | 3:42:33 | |
7012 | mp | ||
6655 | dns | ||
7019 | dns | ||
Status of: 16:45 |
Pl | Stno | Name | Time |
---|
1 | 7453 | 44:01 | |
2 | 7486 | 47:40 | |
3 | 6407 | 50:31 | |
Status of: 16:45 |
Pl | Stno | Name | Time |
---|
1 | 6551 | 26:05 | |
2 | 7065 | 41:39 | |
3 | 6746 | 43:59 | |
4 | 7400 | 45:10 | |
5 | 6000 | 46:32 | |
6 | 5941 | 48:25 | |
7020 | dns | ||
Status of: 16:45 |
Pl | Stno | Name | Time |
---|
1 | 6242 | 27:50 | |
2 | 7306 | 37:30 | |
3 | 7258 | 1:05:34 | |
4 | 5436 | 1:23:31 | |
7239 | mp | ||
Status of: 16:45 |
Pl | Stno | Name | Time |
---|
1 | 6498 | 29:31 | |
2 | 6550 | 30:56 | |
3 | 6520 | 32:46 | |
4 | 7305 | 37:18 | |
5 | 7260 | 40:20 | |
6 | 7131 | 41:13 | |
7 | 7259 | 41:24 | |
8 | 7253 | 43:16 | |
9 | 7456 | 58:19 | |
10 | 7476 | 1:10:23 | |
5333 | mp | ||
nc | 90007 | mp | |
7047 | dns | ||
Status of: 16:45 |
Pl | Stno | Name | Time |
---|
1 | 5636 | 27:52 | |
2 | 5737 | 27:56 | |
3 | 1111 | 29:06 | |
4 | 5287 | 29:43 | |
5 | 1874 | 30:04 | |
6 | 2668 | 30:19 | |
7 | 6201 | 30:20 | |
8 | 5073 | 30:24 | |
9 | 1963 | 30:56 | |
10 | 4103 | 31:44 | |
nc | 7231 | 31:52 | |
11 | 5299 | 32:05 | |
12 | 6642 | 32:43 | |
12 | 1670 | 32:43 | |
14 | 4495 | 33:27 | |
15 | 3167 | 34:06 | |
16 | 4285 | 34:16 | |
17 | 1132 | 34:33 | |
18 | 5671 | 35:15 | |
19 | 7032 | 35:44 | |
20 | 5216 | 36:36 | |
21 | 4251 | 36:38 | |
22 | 2398 | 36:55 | |
22 | 6831 | 36:55 | |
24 | 3593 | 37:25 | |
25 | 3555 | 37:36 | |
26 | 6534 | 37:54 | |
nc | 6715 | 38:15 | |
27 | 6506 | 38:29 | |
27 | 6623 | 38:29 | |
29 | 6414 | 38:31 | |
30 | 1873 | 39:03 | |
31 | 2728 | 39:07 | |
32 | 6787 | 39:16 | |
33 | 2377 | 39:26 | |
34 | 7056 | 39:30 | |
35 | 1302 | 39:34 | |
36 | 1583 | 39:44 | |
37 | 6590 | 40:08 | |
38 | 5477 | 40:25 | |
39 | 2635 | 40:37 | |
40 | 2700 | 40:56 | |
41 | 5447 | 40:59 | |
42 | 1872 | 41:17 | |
43 | 4016 | 41:21 | |
nc | 6706 | 41:30 | |
44 | 1084 | 41:44 | |
nc | 90011 | 41:59 | |
45 | 5390 | 42:03 | |
46 | 3785 | 42:07 | |
47 | 3001 | 42:38 | |
48 | 1449 | 42:46 | |
nc | 6966 | 42:52 | |
nc | 90017 | 42:58 | |
49 | 5061 | 43:07 | |
50 | 6954 | 43:09 | |
51 | 2562 | 43:12 | |
nc | 1457 | 43:54 | |
52 | 4147 | 44:15 | |
53 | 5698 | 44:25 | |
54 | 7519 | 44:36 | |
55 | 4222 | 45:28 | |
56 | 1202 | 45:33 | |
57 | 6343 | 45:37 | |
58 | 7081 | 45:40 | |
59 | 6287 | 45:41 | |
60 | 4287 | 46:03 | |
60 | 2831 | 46:03 | |
62 | 4241 | 46:08 | |
63 | 2905 | 46:32 | |
64 | 2099 | 46:33 | |
65 | 4101 | 46:46 | |
66 | 1721 | 46:47 | |
67 | 6527 | 46:55 | |
68 | 2588 | 47:21 | |
69 | 2967 | 47:52 | |
70 | 1784 | 48:20 | |
71 | 1101 | 48:21 | |
72 | 5267 | 48:22 | |
73 | 2188 | 48:50 | |
74 | 1050 | 49:15 | |
75 | 6285 | 49:17 | |
76 | 90027 | 49:22 | |
77 | 1349 | 49:53 | |
78 | 5053 | 49:58 | |
79 | 6272 | 50:04 | |
80 | 5670 | 50:23 | |
81 | 3850 | 50:42 | |
82 | 1182 | 50:53 | |
83 | 2244 | 50:59 | |
84 | 1937 | 51:01 | |
85 | 5692 | 51:08 | |
86 | 4328 | 51:11 | |
87 | 1093 | 51:14 | |
88 | 3633 | 51:16 | |
nc | 1136 | 51:27 | |
89 | 5555 | 51:47 | |
90 | 4632 | 52:07 | |
91 | 1190 | 52:32 | |
92 | 2999 | 52:37 | |
93 | 4783 | 52:38 | |
94 | 4635 | 53:16 | |
95 | 5297 | 53:20 | |
96 | 1499 | 53:52 | |
97 | 6263 | 53:57 | |
98 | 6299 | 54:27 | |
99 | 4077 | 54:28 | |
100 | 4045 | 55:50 | |
101 | 1912 | 56:05 | |
102 | 1907 | 56:11 | |
103 | 5980 | 56:18 | |
104 | 6958 | 56:42 | |
105 | 6932 | 56:50 | |
106 | 1364 | 57:00 | |
107 | 6399 | 57:02 | |
108 | 1298 | 57:09 | |
109 | 5063 | 57:39 | |
110 | 7326 | 57:40 | |
111 | 2079 | 57:41 | |
112 | 6003 | 57:59 | |
113 | 7256 | 58:31 | |
114 | 1903 | 58:55 | |
115 | 1758 | 59:17 | |
116 | 4656 | 59:36 | |
117 | 5925 | 59:46 | |
118 | 6739 | 1:00:22 | |
119 | 6658 | 1:01:03 | |
120 | 1391 | 1:02:25 | |
121 | 5866 | 1:02:26 | |
122 | 2147 | 1:02:50 | |
123 | 3128 | 1:02:51 | |
124 | 5354 | 1:02:53 | |
125 | 1325 | 1:03:36 | |
126 | 4685 | 1:03:50 | |
127 | 3997 | 1:04:21 | |
128 | 1905 | 1:04:29 | |
129 | 1851 | 1:04:41 | |
130 | 3913 | 1:04:49 | |
131 | 1931 | 1:05:46 | |
132 | 5391 | 1:06:12 | |
133 | 1344 | 1:06:31 | |
134 | 1218 | 1:07:36 | |
135 | 6786 | 1:08:37 | |
136 | 3081 | 1:10:14 | |
137 | 6403 | 1:11:22 | |
138 | 5314 | 1:15:19 | |
139 | 7312 | 1:17:30 | |
140 | 7124 | 1:17:58 | |
141 | 3888 | 1:19:44 | |
142 | 6281 | 1:26:35 | |
143 | 5294 | 1:31:29 | |
144 | 1557 | 1:32:58 | |
145 | 1149 | 1:35:29 | |
146 | 1441 | 1:38:03 | |
147 | 7323 | 1:44:49 | |
148 | 6684 | 1:54:31 | |
6393 | mp | ||
6065 | mp | ||
3408 | mp | ||
6677 | mp | ||
2667 | mp | ||
5796 | mp | ||
3872 | dns | ||
4373 | dns | ||
1871 | dns | ||
2818 | dns | ||
1285 | dns | ||
4227 | dns | ||
1708 | dns | ||
6164 | dns | ||
6089 | dns | ||
Status of: 16:45 |
Pl | Stno | Name | Time |
---|
1 | 4112 | 24:40 | |
nc | 5288 | 25:33 | |
2 | 3779 | 26:32 | |
3 | 6209 | 26:49 | |
4 | 6413 | 27:34 | |
nc | 7265 | 29:36 | |
nc | 5533 | 30:20 | |
5 | 5880 | 31:22 | |
6 | 3315 | 31:23 | |
7 | 6446 | 32:00 | |
8 | 4909 | 32:10 | |
9 | 3157 | 32:24 | |
10 | 3600 | 32:37 | |
11 | 2022 | 32:44 | |
12 | 3720 | 33:16 | |
13 | 2503 | 33:30 | |
14 | 6016 | 33:52 | |
15 | 3060 | 34:22 | |
nc | 90016 | 34:31 | |
16 | 5857 | 35:12 | |
17 | 5388 | 35:30 | |
18 | 6044 | 35:45 | |
19 | 6680 | 36:04 | |
20 | 3467 | 36:10 | |
21 | 7289 | 36:45 | |
22 | 7185 | 36:56 | |
23 | 5482 | 37:38 | |
24 | 4375 | 37:40 | |
nc | 90001 | 38:19 | |
25 | 1693 | 38:39 | |
26 | 1490 | 38:57 | |
27 | 4333 | 39:35 | |
nc | 6707 | 39:44 | |
28 | 2561 | 40:36 | |
29 | 6406 | 40:44 | |
30 | 6582 | 40:49 | |
31 | 7264 | 41:20 | |
32 | 1554 | 41:34 | |
33 | 4986 | 41:37 | |
34 | 5138 | 42:01 | |
35 | 4626 | 42:45 | |
35 | 7303 | 42:45 | |
37 | 7533 | 42:47 | |
38 | 1952 | 42:54 | |
38 | 6236 | 42:54 | |
40 | 1005 | 43:03 | |
40 | 5695 | 43:03 | |
42 | 6013 | 43:08 | |
43 | 5296 | 43:32 | |
44 | 5783 | 43:35 | |
45 | 4901 | 44:29 | |
46 | 1429 | 44:52 | |
47 | 1528 | 45:30 | |
nc | 6704 | 45:31 | |
48 | 1390 | 45:49 | |
49 | 4327 | 46:09 | |
nc | 3134 | 46:22 | |
50 | 1183 | 46:47 | |
51 | 14078 | 47:17 | |
nc | 90010 | 47:29 | |
52 | 2936 | 49:19 | |
53 | 7067 | 50:38 | |
54 | 1524 | 50:53 | |
55 | 4587 | 51:59 | |
56 | 4730 | 53:29 | |
57 | 2410 | 54:12 | |
58 | 4727 | 54:45 | |
59 | 6889 | 58:23 | |
60 | 6957 | 1:04:06 | |
61 | 6792 | 1:04:15 | |
62 | 1640 | 1:04:24 | |
nc | 6719 | 1:04:29 | |
63 | 4907 | 1:07:38 | |
64 | 2243 | 1:18:41 | |
65 | 7381 | 1:26:34 | |
66 | 5293 | 1:35:20 | |
67 | 1556 | 2:22:33 | |
6547 | mp | ||
4142 | dns | ||
6327 | dns | ||
4104 | dns | ||
2849 | dns | ||
5679 | dns | ||
6515 | dns | ||